library(GAMBLR.open)
suppressMessages(library(tidyverse))
Exploring simple somatic mutations
In general, the experimental data available through GAMBLR.open is obtained using one of the get_
family of functions. These require that you specify which samples you want data from, which you accomplish by providing a metadata table that has been subset to just the samples you require. The metadata for the full set of samples available in GAMBLR.data
can be obtained using get_gambl_metadata
. You can subset this table using dplyr::filter
. Here, we’ll focus on all DLBCL and FL samples. In many of the examples for GAMBLR.open and other packages in the GAMBLR family you will see check_and_clean_metadata
. This is currently required due to the existence of near duplicate rows in the metadata. These duplicated rows exist because some samples were part of more than one study and each row refers to one of those studies. A call to check_and_clean_metadata
as in this example will remove the duplicated rows, which ensures your analyses will not include duplicated data.
my_meta <- get_gambl_metadata(seq_type_filter = c("genome","capture")) %>%
dplyr::filter(
pathology %in% c("FL", "DLBCL")
)
#How many rows for each pathology and seq_type?
group_by(my_meta, seq_type, pathology) %>%
count() %>% kableExtra::kable(format="html")
seq_type | pathology | n |
---|---|---|
capture | DLBCL | 1783 |
genome | DLBCL | 534 |
genome | FL | 219 |
my_meta = check_and_clean_metadata(my_meta,duplicate_action = "keep_first")
#How many rows remain?
group_by(my_meta, seq_type, pathology) %>%
count() %>% kableExtra::kable(format="html")
seq_type | pathology | n |
---|---|---|
capture | DLBCL | 1783 |
genome | DLBCL | 529 |
genome | FL | 219 |
[1] 2531
nrow(my_meta)
[1] 2531
This shows that the rows in our metadata represent unique samples so we can proceed. Retrieving simple somatic mutations (SSMs) in a MAF-like format can be done a variety of ways. If your analysis is focusing on protein-coding alterations, then get_coding_ssm
should meet your needs.
# retrieve MAF for all exome (capture) samples
capture_coding <- get_coding_ssm(
these_samples_metadata = my_meta,
projection = "grch37",
include_silent = TRUE,
this_seq_type = "capture"
)
nrow(capture_coding)
[1] 29515
# retrieve MAF for all genome samples
genome_coding <- get_coding_ssm(
these_samples_metadata = my_meta,
projection = "grch37",
include_silent = TRUE,
this_seq_type = "genome"
)
num_genome_coding_rows = nrow(genome_coding)
genome_coding_sample = unique(genome_coding$Tumor_Sample_Barcode)
num_genome_coding_sample = length(genome_coding_sample)
A total of 9875 mutations in coding regions from 546 samples were retrieved with get_coding_ssm
.
To access additional mutations in non-coding regions, you can use get_ssm_by_samples
if you desire all available mutations or get_ssm_by_regions
if you want more control over which regions the mutations correspond to.
Note
GAMBLR.data
, and thereforeGAMBLR.open
does not contain genome-wide mutations from very many samples due to data sharing restrictions. Instead, for most samples the only non-coding mutations included are those within the regions commonly affected by aberrant somatic hypermutation (aSHM).
#retrieve genome-wide mutations for all genomes
genome_all = get_ssm_by_samples(these_samples_metadata = my_meta,
this_seq_type="genome")
num_genome_all_rows = nrow(genome_all)
genome_all_sample = unique(genome_all$Tumor_Sample_Barcode)
num_genome_all_sample = length(genome_all_sample)
A total of 259732 genome-wide mutations from 594 samples were retrieved with get_ssm_by_samples
.
These two approaches give us mutations from a different number of samples. We can delve into this a bit by focusing on the differences.
There are 48 sample_id that have mutations in the genome-wide result but not in coding space.
filter(my_meta, sample_id %in% genome_all_only) %>%
dplyr::select(sample_id,cohort,pairing_status, pathology, patient_id, study) %>%
kableExtra::kable(format="html")
sample_id | cohort | pairing_status | pathology | patient_id | study |
---|---|---|---|---|---|
05-24561T | DLBCL_Marra | matched | DLBCL | 05-24561 | FL_Dreval |
14-13938T | FL_GenomeCanada | matched | FL | 14-13938 | FL_Dreval |
14-33798_tumorA | DLBCL_LSARP_Trios | matched | DLBCL | 14-33798 | DLBCL_Hilton |
FL2004T1 | FL_Kridel | matched | FL | 06-25647 | FL_Dreval |
HTMCP-01-01-00003-01D-03D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-01-00003 | DLBCL_Thomas |
HTMCP-01-01-00012-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-01-00012 | DLBCL_Thomas |
HTMCP-01-01-00451-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-01-00451 | DLBCL_Thomas |
HTMCP-01-02-00013-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-02-00013 | DLBCL_Thomas |
HTMCP-01-02-00017-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-02-00017 | DLBCL_Thomas |
HTMCP-01-06-00036-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00036 | DLBCL_Thomas |
HTMCP-01-06-00105-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00105 | DLBCL_Thomas |
HTMCP-01-06-00121-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00121 | DLBCL_Thomas |
HTMCP-01-06-00136-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00136 | DLBCL_Thomas |
HTMCP-01-06-00146-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00146 | DLBCL_Thomas |
HTMCP-01-06-00175-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00175 | DLBCL_Thomas |
HTMCP-01-06-00185-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00185 | DLBCL_Thomas |
HTMCP-01-06-00206-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00206 | DLBCL_Thomas |
HTMCP-01-06-00227-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00227 | DLBCL_Thomas |
HTMCP-01-06-00232-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00232 | DLBCL_Thomas |
HTMCP-01-06-00242-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00242 | DLBCL_Thomas |
HTMCP-01-06-00253-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00253 | DLBCL_Thomas |
HTMCP-01-06-00255-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00255 | DLBCL_Thomas |
HTMCP-01-06-00299-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00299 | DLBCL_Thomas |
HTMCP-01-06-00306-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00306 | DLBCL_Thomas |
HTMCP-01-06-00307-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00307 | DLBCL_Thomas |
HTMCP-01-06-00310-01B-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00310 | DLBCL_Thomas |
HTMCP-01-06-00314-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00314 | DLBCL_Thomas |
HTMCP-01-06-00419-01B-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00419 | DLBCL_Thomas |
HTMCP-01-06-00422-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00422 | DLBCL_Thomas |
HTMCP-01-06-00443-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00443 | DLBCL_Thomas |
HTMCP-01-06-00485-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00485 | DLBCL_Thomas |
HTMCP-01-06-00497-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00497 | DLBCL_Thomas |
HTMCP-01-06-00500-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00500 | DLBCL_Thomas |
HTMCP-01-06-00526-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00526 | DLBCL_Thomas |
HTMCP-01-06-00563-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00563 | DLBCL_Thomas |
HTMCP-01-06-00594-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00594 | DLBCL_Thomas |
HTMCP-01-06-00606-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00606 | DLBCL_Thomas |
HTMCP-01-06-00611-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00611 | DLBCL_Thomas |
HTMCP-01-06-00634-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-06-00634 | DLBCL_Thomas |
HTMCP-01-07-00336-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-07-00336 | DLBCL_Thomas |
HTMCP-01-10-00160-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-07-00160 | DLBCL_Thomas |
HTMCP-01-10-00778-01A-01D | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-10-00778 | DLBCL_Thomas |
HTMCP-01-15-00366-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-15-00366 | DLBCL_Thomas |
HTMCP-01-15-00367-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-15-00367 | DLBCL_Thomas |
HTMCP-01-15-00370-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-15-00370 | DLBCL_Thomas |
HTMCP-01-16-00265-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-16-00265 | DLBCL_Thomas |
HTMCP-01-20-00272-01A-01E | DLBCL_HTMCP | matched | DLBCL | HTMCP-01-20-00272 | DLBCL_Thomas |
SP59300 | DLBCL_ICGC | matched | DLBCL | DO27777 | FL_Dreval |
Since the non-coding mutations we get from get_ssm_by_samples
are restricted to known B-cell lymphoma genes and regions affected by aSHM, we should be able to obtain most of these with a call to get_ssm_by_regions as long as the regions we request include all aSHM sites.
ashm_genome_maf = get_ssm_by_regions(these_samples_metadata = my_meta,
this_seq_type = "genome",
streamlined = F)
coding_counted = group_by(genome_coding,Tumor_Sample_Barcode) %>%
summarise(coding=n())
ashm_counted = group_by(ashm_genome_maf,Tumor_Sample_Barcode) %>%
summarise(ashm=n())
genome_all_counted = group_by(genome_all,Tumor_Sample_Barcode) %>%
summarise(all=n())
count_compare = left_join(genome_all_counted,ashm_counted)
count_compare = left_join(count_compare,coding_counted) %>%
arrange(desc(all))
count_compare = left_join(count_compare,
select(my_meta,Tumor_Sample_Barcode,cohort))
count_compare %>% kableExtra::kable(format="html")
Tumor_Sample_Barcode | all | ashm | coding | cohort |
---|---|---|---|---|
SU-DHL-4 | 32824 | 156 | 363 | DLBCL_cell_lines |
OCI-Ly3 | 31532 | 120 | 353 | DLBCL_cell_lines |
OCI-Ly10 | 30051 | 137 | 376 | DLBCL_cell_lines |
SU-DHL-10 | 26855 | 58 | 290 | DLBCL_cell_lines |
DOHH-2 | 22089 | 48 | 234 | DLBCL_cell_lines |
SP192997 | 1901 | 88 | 49 | DLBCL_ICGC |
SP116697 | 1576 | 419 | 94 | DLBCL_ICGC |
13-26835_tumorA | 1145 | 698 | 120 | DLBCL_LSARP_Trios |
01-16433_tumorB | 1051 | 92 | 36 | DLBCL_LSARP_Trios |
SP193546 | 985 | 657 | 49 | DLBCL_ICGC |
16-16192T | 926 | 351 | 46 | DLBCL_GenomeCanada |
13-38657_tumorB | 767 | 489 | 77 | DLBCL_LSARP_Trios |
SP193375 | 733 | 381 | 24 | DLBCL_ICGC |
13-38657_tumorA | 720 | 458 | 67 | DLBCL_LSARP_Trios |
FL1019T1 | 712 | 524 | 45 | FL_Kridel |
10-31625T | 694 | 220 | 27 | DLBCL_GenomeCanada |
09-37629T | 692 | 260 | 42 | DLBCL_GenomeCanada |
06-11677_tumorA | 688 | 420 | 61 | DLBCL_LSARP_Trios |
00-14595_tumorC | 679 | 348 | 50 | DLBCL_LSARP_Trios |
00-14595_tumorD | 679 | 367 | 40 | DLBCL_LSARP_Trios |
07-35482T | 678 | 54 | 13 | DLBCL_Marra |
13-26835_tumorD | 668 | 331 | 67 | DLBCL_LSARP_Trios |
SP116668 | 666 | 195 | 46 | DLBCL_ICGC |
SP116670 | 639 | 415 | 70 | DLBCL_ICGC |
13-26835_tumorB | 614 | 320 | 61 | DLBCL_LSARP_Trios |
SP124969 | 591 | 344 | 44 | DLBCL_ICGC |
SP59304 | 582 | 208 | 39 | DLBCL_ICGC |
SP116676 | 571 | 258 | 30 | DLBCL_ICGC |
17-40409_tumorB | 557 | 252 | 31 | DLBCL_LSARP_Trios |
17-40409_tumorA | 555 | 252 | 30 | DLBCL_LSARP_Trios |
16-11636T | 554 | 273 | 56 | DLBCL_GenomeCanada |
SP59452 | 539 | 296 | 38 | DLBCL_ICGC |
SP59448 | 525 | 237 | 30 | DLBCL_ICGC |
02-28397_tumorA | 524 | 296 | 41 | DLBCL_LSARP_Trios |
HTMCP-01-06-00611-01A-01D | 510 | 512 | NA | DLBCL_HTMCP |
SP59368 | 509 | 276 | 25 | DLBCL_ICGC |
14-25466T | 490 | 214 | 40 | DLBCL_GenomeCanada |
11-13204_tumorB | 488 | 108 | 38 | DLBCL_LSARP_Trios |
11-13204_tumorA | 475 | 109 | 27 | DLBCL_LSARP_Trios |
03-23488_tumorA | 467 | 259 | 35 | DLBCL_LSARP_Trios |
SP116610 | 461 | 271 | 31 | DLBCL_ICGC |
09-12737T | 456 | 207 | 12 | DLBCL_Marra |
SP192993 | 455 | 246 | 26 | DLBCL_ICGC |
03-33266_tumorB | 450 | 281 | 47 | DLBCL_LSARP_Trios |
07-41887_tumorA | 441 | 271 | 39 | DLBCL_LSARP_Trios |
16-23208T | 439 | 206 | 22 | DLBCL_GenomeCanada |
13-30451T | 437 | 181 | 24 | DLBCL_GenomeCanada |
16-18029T | 437 | 219 | 59 | DLBCL_GenomeCanada |
FL1019T2 | 437 | 289 | 30 | FL_Kridel |
99-27137T | 429 | 121 | 19 | DLBCL_Marra |
14-35026T | 428 | 104 | 23 | DLBCL_GenomeCanada |
06-14634T | 417 | 169 | 12 | DLBCL_Marra |
11-21727T | 415 | 122 | 23 | DLBCL_Gascoyne |
05-15635_tumorA | 414 | 234 | 52 | DLBCL_LSARP_Trios |
14-41461T | 411 | 227 | 25 | DLBCL_GenomeCanada |
15-16885T | 404 | 184 | 20 | FL_GenomeCanada |
SP192765 | 403 | 206 | 37 | DLBCL_ICGC |
13-40370T | 394 | 231 | 22 | FL_GenomeCanada |
15-21654T | 392 | 191 | 18 | DLBCL_GenomeCanada |
HTMCP-01-06-00594-01A-01D | 392 | 409 | NA | DLBCL_HTMCP |
05-17793T | 391 | 127 | 29 | DLBCL_Gascoyne |
07-41887_tumorB | 391 | 228 | 35 | DLBCL_LSARP_Trios |
FL3020T1 | 389 | 182 | 25 | FL_Kridel |
09-16981T | 387 | 80 | 29 | DLBCL_Gascoyne |
FL1003T2 | 386 | 94 | 11 | FL_Kridel |
09-15842_tumorB | 382 | 148 | 27 | DLBCL_LSARP_Trios |
POG707T | 382 | 173 | 16 | POG |
14-32442T | 378 | 215 | 32 | DLBCL_GenomeCanada |
SP193816 | 377 | 255 | 33 | FL_ICGC |
07-32561_tumorB | 375 | 93 | 21 | DLBCL_LSARP_Trios |
01-14774_tumorA | 374 | 138 | 33 | DLBCL_LSARP_Trios |
09-31008_tumorA | 373 | 227 | 30 | DLBCL_LSARP_Trios |
07-31833T | 369 | 184 | 31 | DLBCL_Gascoyne |
14-27873T | 369 | 216 | 46 | DLBCL_GenomeCanada |
06-11677_tumorB | 365 | 238 | 22 | DLBCL_LSARP_Trios |
08-17645_tumorB | 364 | 196 | 35 | DLBCL_LSARP_Trios |
LY_RELY_128_tumorA | 363 | 181 | 28 | DLBCL_LSARP_Trios |
09-15842_tumorA | 361 | 145 | 25 | DLBCL_LSARP_Trios |
SP193967 | 361 | 192 | 35 | DLBCL_ICGC |
16-27074_tumorB | 357 | 137 | 24 | DLBCL_LSARP_Trios |
09-12864T | 354 | 75 | 20 | DLBCL_Gascoyne |
16-27074_tumorA | 353 | 135 | 23 | DLBCL_LSARP_Trios |
SP116690 | 352 | 109 | 21 | DLBCL_ICGC |
16-16723T | 350 | 130 | 20 | DLBCL_GenomeCanada |
SP193229 | 349 | 190 | 13 | FL_ICGC |
SP192970 | 348 | 119 | 19 | DLBCL_ICGC |
15-43657T | 346 | 130 | 22 | DLBCL_GenomeCanada |
09-31601_tumorA | 342 | 150 | 21 | DLBCL_LSARP_Trios |
15-11617T | 338 | 110 | 28 | DLBCL_GenomeCanada |
15-36675T | 337 | 170 | 35 | FL_GenomeCanada |
SP124975 | 335 | 218 | 43 | DLBCL_ICGC |
10-36955_tumorA | 333 | 62 | 23 | DLBCL_LSARP_Trios |
10-36955_tumorB | 332 | 58 | 19 | DLBCL_LSARP_Trios |
09-31008_tumorB | 329 | 209 | 24 | DLBCL_LSARP_Trios |
HTMCP-01-06-00306-01A-01D | 329 | 329 | NA | DLBCL_HTMCP |
SP193934 | 329 | 109 | 18 | DLBCL_ICGC |
03-23488_tumorB | 318 | 172 | 27 | DLBCL_LSARP_Trios |
09-33003_tumorB | 318 | 124 | 32 | DLBCL_LSARP_Trios |
14-37722T | 317 | 145 | 28 | DLBCL_GenomeCanada |
SP124957 | 317 | 181 | 23 | DLBCL_ICGC |
04-24937T | 313 | 171 | 30 | DLBCL_GenomeCanada |
09-21480T | 311 | 113 | 14 | DLBCL_Gascoyne |
16-32248_tumorB | 311 | 114 | 22 | DLBCL_LSARP_Trios |
08-17645_tumorA | 309 | 186 | 28 | DLBCL_LSARP_Trios |
19-16466_tumorA | 306 | 165 | 14 | DLBCL_LSARP_Trios |
FL1003T1 | 306 | 69 | 10 | FL_Kridel |
SP124979 | 306 | 127 | 15 | FL_ICGC |
06-23907T | 305 | 55 | 11 | DLBCL_Marra |
15-41277T | 304 | 162 | 24 | FL_GenomeCanada |
SP193025 | 302 | 137 | 15 | DLBCL_ICGC |
SP192815 | 300 | 115 | 19 | DLBCL_ICGC |
09-31601_tumorB | 298 | 86 | 24 | DLBCL_LSARP_Trios |
FL1010T2 | 297 | 118 | 27 | FL_Kridel |
SP124971 | 294 | 101 | 19 | DLBCL_ICGC |
SP192856 | 294 | 81 | 31 | DLBCL_ICGC |
SP192988 | 291 | 164 | 17 | FL_ICGC |
03-33266_tumorA | 289 | 121 | 16 | DLBCL_LSARP_Trios |
05-21634T | 289 | 139 | 25 | DLBCL_Gascoyne |
10-39294_tumorB | 288 | 74 | 25 | DLBCL_LSARP_Trios |
FL3011T1 | 285 | 155 | 19 | FL_Kridel |
SP116645 | 285 | 121 | 24 | FL_ICGC |
HTMCP-01-06-00175-01A-01D | 284 | 285 | NA | DLBCL_HTMCP |
LY_RELY_128_tumorB | 284 | 125 | 17 | DLBCL_LSARP_Trios |
17-36275T | 283 | 81 | 20 | DLBCL_GenomeCanada |
06-19919T | 282 | 98 | 9 | DLBCL_Marra |
FL1002T2 | 280 | 127 | 18 | FL_Kridel |
09-41082T | 278 | 75 | 2 | DLBCL_Marra |
02-15745_tumorB | 276 | 86 | 7 | DLBCL_LSARP_Trios |
05-18426T | 276 | 119 | 15 | DLBCL_Gascoyne |
SP116659 | 276 | 124 | 11 | DLBCL_ICGC |
SP192767 | 276 | 69 | 21 | DLBCL_ICGC |
SP116657 | 274 | 61 | 19 | DLBCL_ICGC |
05-15635_tumorB | 272 | 124 | 15 | DLBCL_LSARP_Trios |
FL2002T1 | 270 | 168 | 26 | FL_Kridel |
LY_RELY_028_tumorB | 270 | 142 | 27 | DLBCL_LSARP_Trios |
01-14774_tumorB | 267 | 83 | 21 | DLBCL_LSARP_Trios |
SP193420 | 267 | 191 | 11 | DLBCL_ICGC |
14-20552_tumorB | 266 | 147 | 27 | DLBCL_LSARP_Trios |
15-38154T | 266 | 69 | 15 | DLBCL_GenomeCanada |
15-26538T | 263 | 53 | 16 | DLBCL_GenomeCanada |
SP116683 | 262 | 138 | 7 | FL_ICGC |
02-15745_tumorD | 261 | 66 | 21 | DLBCL_LSARP_Trios |
10-39294_tumorA | 260 | 60 | 20 | DLBCL_LSARP_Trios |
18-19313_tumorB | 259 | 122 | 23 | DLBCL_LSARP_Trios |
15-31924T | 257 | 85 | 28 | DLBCL_GenomeCanada |
SP59400 | 256 | 77 | 16 | DLBCL_ICGC |
08-29440_tumorB | 255 | 127 | 28 | DLBCL_LSARP_Trios |
18-19313_tumorA | 254 | 120 | 23 | DLBCL_LSARP_Trios |
95-32141_tumorA | 254 | 84 | 22 | DLBCL_LSARP_Trios |
SP59348 | 254 | 154 | 16 | FL_ICGC |
08-15460T | 253 | 128 | 40 | DLBCL_Gascoyne |
SP116648 | 252 | 59 | 18 | DLBCL_ICGC |
SP193766 | 252 | 112 | 16 | MALY_Other_ICGC |
08-15460_tumorB | 251 | 126 | 20 | DLBCL_LSARP_Trios |
14-35632T | 251 | 100 | 15 | DLBCL_GenomeCanada |
02-15745_tumorC | 248 | 71 | 20 | DLBCL_LSARP_Trios |
SP59456 | 248 | 133 | 26 | DLBCL_ICGC |
17-36275_tumorB | 243 | 65 | 11 | DLBCL_LSARP_Trios |
SP192882 | 242 | 75 | 17 | FL_ICGC |
SP124959 | 241 | 108 | 9 | DLBCL_ICGC |
SP192811 | 241 | 141 | 15 | FL_ICGC |
08-29440_tumorA | 240 | 130 | 28 | DLBCL_LSARP_Trios |
15-34472T | 240 | 78 | 23 | DLBCL_GenomeCanada |
97-18502_tumorB | 240 | 53 | 15 | DLBCL_LSARP_Trios |
FL1018T2 | 240 | 146 | 15 | FL_Kridel |
SP192800 | 239 | 108 | 17 | DLBCL_ICGC |
SP194228 | 238 | 129 | 13 | DLBCL_ICGC |
16-43741_tumorA | 237 | 120 | 18 | DLBCL_LSARP_Trios |
FL1002T1 | 237 | 103 | 13 | FL_Kridel |
LY_RELY_116_tumorA | 237 | 91 | 20 | DLBCL_LSARP_Trios |
06-24255_tumorD | 236 | 103 | 23 | DLBCL_LSARP_Trios |
06-15256T | 235 | 100 | 7 | DLBCL_Marra |
15-30123T | 235 | 71 | 14 | FL_GenomeCanada |
16-27413T | 235 | 120 | 17 | DLBCL_GenomeCanada |
SP116663 | 235 | 77 | 18 | DLBCL_ICGC |
10-36955_tumorD | 234 | 62 | 17 | DLBCL_LSARP_Trios |
14-24534_tumorB | 234 | 56 | 16 | DLBCL_LSARP_Trios |
HTMCP-01-06-00146-01A-01D | 234 | 236 | NA | DLBCL_HTMCP |
09-33003T | 232 | 71 | 38 | DLBCL_Marra |
14-20962T | 232 | 114 | 14 | DLBCL_GenomeCanada |
04-38964T | 230 | 97 | 16 | FL_GenomeCanada |
SP124973 | 229 | 118 | 18 | DLBCL_ICGC |
05-32947T | 227 | 20 | 8 | DLBCL_Marra |
SP59412 | 226 | 58 | 13 | DLBCL_ICGC |
SP193005 | 225 | 87 | 17 | DLBCL_ICGC |
FL1020T1 | 224 | 96 | 33 | FL_Kridel |
SP193512 | 224 | 94 | 17 | DLBCL_ICGC |
FL1011T1 | 223 | 26 | 9 | FL_Kridel |
SP194195 | 223 | 124 | 24 | DLBCL_ICGC |
02-24492_tumorA | 222 | 127 | 17 | DLBCL_LSARP_Trios |
07-40648_tumorA | 219 | 81 | 21 | DLBCL_LSARP_Trios |
FL1018T1 | 218 | 140 | 14 | FL_Kridel |
FL3003T1 | 216 | 71 | 14 | FL_Kridel |
SP193725 | 215 | 88 | 21 | DLBCL_ICGC |
SP194143 | 215 | 77 | 11 | DLBCL_ICGC |
99-13280T | 214 | 46 | 23 | DLBCL_Gascoyne |
FL1020T2 | 214 | 94 | 31 | FL_Kridel |
SP116649 | 214 | 14 | 8 | FL_ICGC |
15-18916T | 213 | 91 | 19 | FL_GenomeCanada |
14-33436T | 211 | 114 | 17 | DLBCL_GenomeCanada |
HTMCP-01-06-00497-01A-01D | 211 | 211 | NA | DLBCL_HTMCP |
15-24306T | 210 | 91 | 18 | DLBCL_GenomeCanada |
HTMCP-01-15-00366-01A-01E | 209 | 209 | NA | DLBCL_HTMCP |
00-15201_tumorA | 208 | 83 | 18 | DLBCL_LSARP_Trios |
07-40648_tumorB | 207 | 85 | 22 | DLBCL_LSARP_Trios |
05-25674T | 206 | 92 | 7 | DLBCL_Marra |
10-10826T | 204 | 110 | 9 | DLBCL_GenomeCanada |
SP193976 | 203 | 96 | 29 | DLBCL_ICGC |
SP193017 | 202 | 28 | 13 | FL_ICGC |
08-19764T | 201 | 51 | 10 | DLBCL_Gascoyne |
92-38267_tumorB | 201 | 76 | 24 | DLBCL_LSARP_Trios |
HTMCP-01-06-00634-01A-01D | 201 | 201 | NA | DLBCL_HTMCP |
SP116706 | 201 | 81 | 21 | FL_ICGC |
HTMCP-01-06-00253-01A-01D | 197 | 206 | NA | DLBCL_HTMCP |
06-24255_tumorC | 196 | 89 | 16 | DLBCL_LSARP_Trios |
04-14093_tumorB | 195 | 39 | 6 | DLBCL_LSARP_Trios |
FL1017T2 | 195 | 82 | 25 | FL_Kridel |
HTMCP-01-06-00206-01A-01D | 194 | 195 | NA | DLBCL_HTMCP |
04-14093_tumorA | 193 | 37 | 6 | DLBCL_LSARP_Trios |
04-21856_tumorB | 193 | 95 | 19 | DLBCL_LSARP_Trios |
11-34915T | 193 | 128 | 14 | FL_GenomeCanada |
15-13383_tumorB | 193 | 88 | 13 | DLBCL_LSARP_Trios |
14-20552_tumorA | 192 | 100 | 22 | DLBCL_LSARP_Trios |
14-38639T | 192 | 123 | 22 | FL_GenomeCanada |
15-43891T | 192 | 88 | 15 | DLBCL_GenomeCanada |
95-32141_tumorB | 192 | 68 | 16 | DLBCL_LSARP_Trios |
SP116726 | 191 | 61 | 17 | DLBCL_ICGC |
SP192833 | 191 | 55 | 8 | DLBCL_ICGC |
06-30025T | 190 | 35 | 11 | DLBCL_Marra |
10-36955_tumorC | 190 | 58 | 13 | DLBCL_LSARP_Trios |
01-16433_tumorC | 189 | 82 | 14 | DLBCL_LSARP_Trios |
14-29443_tumorB | 189 | 47 | 11 | DLBCL_LSARP_Trios |
FL1004T2 | 189 | 68 | 22 | FL_Kridel |
HTMCP-01-06-00563-01A-01D | 189 | 189 | NA | DLBCL_HTMCP |
13-26601T | 187 | 46 | 10 | DLBCL_GenomeCanada |
14-29443_tumorA | 187 | 60 | 8 | DLBCL_LSARP_Trios |
FL1004T1 | 186 | 80 | 23 | FL_Kridel |
HTMCP-01-10-00160-01A-01D | 185 | 185 | NA | DLBCL_HTMCP |
16-20119T | 184 | 122 | 17 | FL_GenomeCanada |
11-35935T | 183 | 42 | 5 | DLBCL_GenomeCanada |
17-45529_tumorB | 183 | 30 | 16 | DLBCL_LSARP_Trios |
SP59352 | 183 | 71 | 14 | FL_ICGC |
96-11779T | 182 | 69 | 13 | FL_GenomeCanada |
HTMCP-01-10-00778-01A-01D | 182 | 181 | NA | DLBCL_HTMCP |
HTMCP-01-06-00136-01A-01D | 181 | 181 | NA | DLBCL_HTMCP |
FL3001T1 | 180 | 82 | 9 | FL_Kridel |
